Top Stories



Newsletter
News
USAG Stuttgart Soldiers forge path to Best Warrior title
On:
Two Soldiers from U.S. Army Garrison Stuttgart prepare to compete in the Best Warrior Competition this month. Follow along on their journey.
Culture & Leisure
Digital Edition
Currency Exchange Rates
Currency Exchange Rates
Last updated: 03/24/2026
$1 USD buys...
| Currency | Accommodation Rate (Sale to Members): $1= | Change in Accommodation Rate | Reconversion Rate (Bought from Members): $1= | Valid From |
|---|---|---|---|---|
| Euro (EUR) | 0.8413 | 0.8845 | 03/25/2026 | |
| Czech Koruna (CZK) | 19.9731 | 03/25/2026 | ||
| Danish Krone (DKK) | 6.0972 | 03/25/2026 | ||
| British Pound (GBP) | 0.7063 | 03/25/2026 | ||
| Polish Zloty (PLN) | 3.4864 | 03/25/2026 | ||
| Romanian Leu (RON) | 4.1589 | 03/25/2026 | ||
| Swedish Krona (SEK) | 8.8463 | 03/25/2026 | ||
| Swiss Franc (CHF) | 0.7445 | 03/25/2026 | ||
| Norwegian Krone (NOK) | 9.2145 | 03/25/2026 | ||
Military News & Travel Info
Get military news and travel information delivered right to your Inbox!
SUBSCRIBE NOW



