Top Stories


Newsletter
News
Local news translated – March 27, 2026
On:
Local Baden-Württemberg news translated and summarized as a courtesy by USAG Stuttgart Public Affairs
Culture & Leisure
Digital Edition
Currency Exchange Rates
Currency Exchange Rates
Last updated: 03/26/2026
$1 USD buys...
| Currency | Accommodation Rate (Sale to Members): $1= | Change in Accommodation Rate | Reconversion Rate (Bought from Members): $1= | Valid From |
|---|---|---|---|---|
| Euro (EUR) | 0.8449 | 0.8883 | 03/27/2026 | |
| Czech Koruna (CZK) | 20.0479 | 03/27/2026 | ||
| Danish Krone (DKK) | 6.1235 | 03/27/2026 | ||
| British Pound (GBP) | 0.7095 | 03/27/2026 | ||
| Polish Zloty (PLN) | 3.5021 | 03/27/2026 | ||
| Romanian Leu (RON) | 4.1762 | 03/27/2026 | ||
| Swedish Krona (SEK) | 8.8841 | 03/27/2026 | ||
| Swiss Franc (CHF) | 0.7500 | 03/27/2026 | ||
| Norwegian Krone (NOK) | 9.1578 | 03/27/2026 | ||
Military News & Travel Info
Get military news and travel information delivered right to your Inbox!
SUBSCRIBE NOW






